What Year Was My Martin Guitar Built?
Serial Numbers Used To Date Martin Guitars
First locate the Serial number on your Martin® guitar. (The Model number is not necessary to find the date of manufacture.) Serial numbers
are found on the neck block.
Looking inside the soundhole and toward the neck you will find the serial number and model stamped on the neck block.
The model number is above, the serial number is below it.
How To Read The Chart Below
The serial numbers denote the last serial number used in that year.
Example: Serial Number 439628 was built in 1983 as the last serial number made in 1982 was 439627.
Serial numbers listed do not apply to Martin Backpackers® or Little Martin® guitars. Contact the factory for production dates on those instruments.
| Year | Last Serial # | Year | Last Serial # | Year | Last Serial # |
|---|---|---|---|---|---|
| 1900 | 9128 | 1941 | 80013 | 1982 | 439627 |
| 1901 | 9310 | 1942 | 83107 | 1983 | 446101 |
| 1902 | 9528 | 1943 | 86724 | 1984 | 453300 |
| 1903 | 9810 | 1944 | 90149 | 1985 | 460575 |
| 1904 | 9988 | 1945 | 93623 | 1986 | 468175 |
| 1905 | 10120 | 1946 | 98158 | 1987 | 476216 |
| 1906 | 10329 | 1947 | 103468 | 1988 | 483952 |
| 1907 | 10727 | 1948 | 108269 | 1989 | 493279 |
| 1908 | 10883 | 1949 | 112961 | 1990 | 503309 |
| 1909 | 11018 | 1950 | 117961 | 1991 | 512487 |
| 1910 | 11203 | 1951 | 122799 | 1992 | 522655 |
| 1911 | 11413 | 1952 | 128436 | 1993 | 535223 |
| 1912 | 11565 | 1953 | 134501 | 1994 | 551696 |
| 1913 | 11821 | 1954 | 141345 | 1995 | 570434 |
| 1914 | 12047 | 1955 | 147328 | 1996 | 592930 |
| 1915 | 12209 | 1956 | 153225 | 1997 | 624799 |
| 1916 | 12390 | 1957 | 159061 | 1998 | 668796 |
| 1917 | 12988 | 1958 | 165576 | 1999 | 724077 |
| 1918 | 13450 | 1959 | 171047 | 2000 | 780500 |
| 1919 | 14512 | 1960 | 175689 | 2001 | 845644 |
| 1920 | 15848 | 1961 | 181297 | 2002 | 916759 * |
| 1921 | 16758 | 1962 | 187384 | 2003 | 978706 |
| 1922 | 17839 | 1963 | 193327 | 2004 | 1042558 |
| 1923 | 19891 | 1964 | 199626 | 2005 | 1115862 |
| 1924 | 22008 | 1965 | 207030 | 2006 | 1197799 |
| 1925 | 24116 | 1966 | 217215 | 2007 | 1268091 |
| 1926 | 28689 | 1967 | 230095 | 2008 | 1337042 |
| 1927 | 34435 | 1968 | 241925 | 2009 | 1406715 |
| 1928 | 37568 | 1969 | 256003 | 2010 | 1473461 |
| 1929 | 40843 | 1970 | 271633 | 2011 | 1555767 |
| 1930 | 45317 | 1971 | 294270 | 2012 | 1656742 |
| 1931 | 49589 | 1972 | 313302 | 2013 | 1656743 - ???? |
| 1932 | 52590 | 1973 | 333873 | ||
| 1933 | 55084 | 1974 | 353387 | ||
| 1934 | 58679 | 1975 | 371828 | ||
| 1935 | 61947 | 1976 | 388800 | ||
| 1936 | 65176 | 1977 | 399625 | ||
| 1937 | 68865 | 1978 | 407800 | ||
| 1938 | 71866 | 1979 | 419900 | ||
| 1939 | 74061 | 1980 | 430300 | ||
| 1940 | 76734 | 1981 | 436474 |
* Serial numbers 900,001 to 902,908 were used on Sigma-Martins in 1981 and 1982.

